remaxx.gif (633 bytes)

Benchmark Realty Group


Tax Sale


MLS TOWN SEC BLK LOT STREET SIZE IMPROV. SCHOOL Min. BID TX/YR FRMR OWN.
110 Wallkill 14 2 23 Sands Rd. 11 acres n/a Pine Bush 5,000 1993  
110 Wallkill 2 1 7.2 Park Circle .38 acres n/a Pine Bush 1,500 1998  
110 Wallkill 22 3 52.2 Keasel Rd. 1.9 acres n/a Middletown 500 1996  
110 Wallkill 3 1 19.1 Shawangunk Rd. 1 acre n/a Middletown 6,000 1997  
110 Wallkill 3 1 89.11 Bloomingburg Rd. 1.8 acres Commercial Middletown 6,000 1998  
110 Wallkill 32 1 31.3 State Highway 211 94.3 acres Commercial Minisink Valley 45,000 1997  
110 Wallkill 33 7 4 New Vernon Rd. .55 acres n/a Minisink Valley 600 1996  
110 Wallkill 36 1 53 Ingrassia Rd. 14.3 acres n/a Middletown 20,000 1992  
110 Wallkill 36 1 57 Ingrassia Rd. 4.7 acres n/a Middletown 2,000 1995  
110 Wallkill 36 1 59 Ingrassia Rd. 2.5 acres n/a Middletown 500 1995  
110 Wallkill 36 2 27.52 Mud Mills Road .07 acres n/a Middletown 500 1998  
110 Wallkill 37 11 5 Eisenhower Dr. .01 acres n/a Middletown 1,000 1997  
110 Wallkill 37 5 17 New York Ave .05 acres n/a Middletown 600 1996  
110 Wallkill 38 9 19 Rockwell Ave .01 acres n/a Middletown 100 1990  
110 Wallkill 41 1 103.6 Warren Dr. 1.8 acres Road Goshen 500 1992  
110 Wallkill 41 1 70.13 Smith Road 11.8 acres Strg Whs&Dist Fac Other Goshen 275 1985  
110 Wallkill 46 1 47 Bart Bull Rd. 2.6 acres n/a Goshen 4,500 1996  
110 Wallkill 64 1 46.2 Highland Lake Road .22 acres n/a Middletown 500 1997  
110 Wallkill 72 1 17 Schutt Rd. .47 acres n/a Middletown 500 1992  
110 Wallkill 72 1 7.21 Genung St. 22.5 acres n/a Middletown 30,000 1997  
110 Wallkill 72 1 7.22 Genung St. 77.7 acres n/a Middletown 75,000 1997  
110 Wallkill 76 6 4 Belmont Ave. .34 acres n/a Middletown 500 1992  
110 Wallkill 76 6 4 Belmont Ave. .34 acres n/a Middletown 200 1996  
110 Wallkill 76 8 3.1 Mayer Rd. .46 acres n/a Middletown 700 1996  
110 Wallkill 82 1 4.1 Long View Lane .06 acres n/a Pine Bush 100 1991  
110 Wallkill 86 1 51.2 Sheffield Dr. .05 acres Single Family Middletown 100 1992  
110 Wallkill 89 1 17.2 Middletown 115 by 1 n/a Middletown 600 1996  
110 Wallkill 89 1 21.2 Rolling Meadows Rd. .08 acres n/a Middletown 500 1990  
110 Wallkill 89 5 74.2 Rolling Meadows Rd. .02 acres n/a Middletown 600 1996  
110 Wallkill 89 5 74.3 Rolling Meadows Rd. .01 acres n/a Middletown 600 1996  
110 Wallkill 90 1 36 Sarah Lane 1.3 acres Road Goshen 500 1992  
110 Wallkill 94 2 16.12 Woodstock Lane .01 acres n/a Pine Bush 700 1992  
120 Wawayanda 1 1 24.23 Milo Rd. 0.14 n/a Goshen 100,000 1992  
120 Wawayanda 1 1 26 CO Highway 50 3.9 acres n/a Goshen 2,500 1992  
120 Wawayanda 1 1 53 McVeigh Rd. 109.8 acres Billboard Goshen 73,000 1998  
120 Wawayanda 1 1 54 McVeigh Rd. 7 acres n/a Goshen 7,000 1998  
120 Wawayanda 15 1 65 US Highway 6 19.7 acres n/a Minisink Valley 10,000 1992  
120 Wawayanda 21 1 42.1 Pierce Ct. 2.13 acres n/a Minisink Valley 1,500 1997  
120 Wawayanda 21 1 55 Pierce Circle 1 acre n/a Minisink Valley 500,000 1995  
120 Wawayanda 4 1 45 CO Highway 49 9.5 acres n/a Minisink Valley 4,500 1998  
130 Crawford 11 1 34   48.4 Acres     $30,000.00 1998  
130 Crawford 13 1 26.4 Crawford Road 2 Acres N/A Pine Bush $3,000.00 1998 Henry Cummings
130 Crawford 14 1 50.1              
130 Crawford 14 1 69              
130 Crawford 18 1 2 County Hwy. 48 30 x 92 N/A Pine Bush $500.00 1991 Isaac Oberman
130 Crawford 19 1 47              
130 Crawford 19 1 55   5 Acres     $11,000.00 1998  
130 Crawford 21 1 98 State Hwy. 17K 36 x 614 N/A Valley Central $1,500.00 1997 Harold Thomas
130 Crawford 22 1 88 Stone School Road 100 x 150 N/A Pine Bush $1,000.00 1998 Margaret Flinich
130 Crawford 23 1 1.1 35 Maple Drive 85 x 141 Seasonal Cottage Pine Bush     Dominic Pesola
130 Crawford 23 1 16 River Road 50 x 113 N/A Pine Bush $1,000.00 1998 Kingston Properties
130 Crawford 23 2 2.2 Main Street 12 x 65 N/A Pine Bush $500.00 1997 Angela Domagala
130 Crawford 23 2 2.3 Elm Street 62 x 92 N/A Pine Bush     Thomas Reidy
130 Crawford 23 2 21 High Street 70 x 96 N/A Pine Bush $1,000.00 1998 Michael Dumas
130 Crawford 23 2 29 16 Burch Street 103 x 100 House Pine Bush $500.00 1990 Thomas Dickman
130 Crawford 23 2 6 High Street 120 x 91 N/A Pine Bush $500.00 1994 Patrick McGurk
130 Crawford 25 1 38 Bullville Road 476 x 131 N/A Pine Bush $100.00 1991 Margaret Decker
130 Crawford 25 1 42.4 State Hwy. 17K 5 Acres N/A Valley Central $15,000.00 1992 John Pallone
130 Crawford 27 1 8.11 County Hwy. 47 1.6 Acres N/A Valley Central $1,500.00 1998 Irene Martin
130 Crawford 4 7 21.2 Hueg Place 25 x 110 N/A Pine Bush $500.00 1998 Harry Siegel
200 Goshen 103 1 1 Scotchtown Ave. 73 x 123 acres N/A Goshen $1,000.00 1993 Wiggins
200 Goshen 105 1 2              
200 Goshen 105 1 2.1-2              
200 Goshen 105 1 2.2 Craigville Road 18.6 Acres N/A Goshen   1997 Salesian Society Inc.
200 Goshen 105 1 2.2-2 Craigville Road 14.4 Acres N/A Goshen   1997 Salesian Society Inc.
200 Goshen 11 1 20.23 Old Chester Road 1.2 Acres N/A Goshen $500.00 1995 Curanovic
200 Goshen 114 8 36 Justin Court 29 x 29 N/A Goshen $250.00 1982 Port Jervis Estates
200 Goshen 114 8 37 Judd Place 55 x 8 N/A Goshen $250.00 1982 Port Jervis Estates
200 Goshen 114 8 38 Judd Place 55 x 8 N/A Goshen $250.00 1982 Port Jervis Estates
200 Goshen 114 8 39 Judd Place 55 x 8 N/A Goshen $250.00 1982 Port Jervis Estates
200 Goshen 118 1 4              
200 Goshen 124 2 2.1   14.1 Acres     $57,000.00 1998  
200 Goshen 13 1 39.23 County Hwy. 100 67 x 670 N/A Goshen $500.00 1993  
200 Goshen 14 26 9 Reservoir Road 100 x 200 N/A Goshen $800.00 1996
200 Goshen 14 31 2   200 x 151     $1,000.00 1996  
200 Goshen 17 1 16 County Hwy. 6 115 x 105 N/A Goshen $500.00 1998 Conklin
200 Goshen 19 1 78 Celery Avenue 3.4 Acres Metal Structure Goshen $46,000.00 1996 Orange Ulster Vacuum
200 Goshen 20 1 55.2 State Hwy. 94 3.2 Acres N/A Florida $40,000.00 1995 Sleepy Hollow Estates
200 Goshen 21 1 42              
200 Goshen 22 1 22.2              
200 Goshen 23 1 41   7.6 Acres     $1,000.00 1995  
200 Goshen 27 9 1 Lindenwood Drive 126 x 151 N/A Chester $4,500.00 1998 Fini Brothers
200 Goshen 27 9 2 4 Lindenwood Drive 100 x 176 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 3 Lindenwood Drive 100 x 177 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 4 8 Lindenwood Drive 100 x 178 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 5 10 Lindenwood Drive 100 x 178 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 6 12 Lindenwood Drive 100 x 178 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 8 16 Lindenwood Drive 93 x 163 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 27 9 9 18 Lindenwood Drive 89 x 213 N/A Chester $3,500.00 1998 Fini Brothers
200 Goshen 5 1 54.9 53 Phillipsburg Road 18 x 295 N/A Goshen $500.00 1998 Decker
200 Goshen 6 4 6.3 Magic Circle 135 x 249 N/A Goshen $25,000.00 1995 Ussher
200 Goshen 6 4 6.4 Magic Circle 128 x 253 N/A Goshen $25,000.00 1995 Ussher
200 Goshen 6 4 6.5 Magic Circle 144 x 256 N/A Goshen $25,000.00 1995 Ussher
200 Goshen 8 1 1.1 Craigville Rd. 11.4 Acres N/A Goshen   1997 Salesian Society Inc.
200 Goshen 8 1 1.2 County Hwy. 66 103.1 Acres N/A Goshen   1997 Salesian Society Inc.
200 Goshen 8 1 22              
220 Hamptonburgh 113 1 5.3 Prospect Avenue 69 x 136 N/A Valley Central $20,000.00 1992  
220 Hamptonburgh 13 1 125 Shea Knolls Court 55 x 695 N/A Washingtonville $2,000.00 1998 Timberlin Consultants
220 Hamptonburgh 13 1 13.1 West State Hwy. 208 3.5 Acres N/A Washingtonville $3,000.00 1996 Railway Dispositions
220 Hamptonburgh 13 1 13.2 West State Hwy. 208 2.5 Acres N/A Washingtonville $1,000.00 1992  
220 Hamptonburgh 13 1 16 Twin Arch Road 1.8 Acres N/A Washingtonville $1,000.00 1981  
220 Hamptonburgh 13 1 160 Hickory Drive 1 Acre N/A Washingtonville $25,000.00 1994 Qualtiy Builders
220 Hamptonburgh 13 1 44.22 Twin Arch Road 31 x 47 N/A Washingtonville $500.00 1997 Michael Salonsky
220 Hamptonburgh 13 1 48 Twin Arch Road 250 x 280 N/A Washingtonville $500.00 1981 Otterkill Properties
220 Hamptonburgh 13 2 30              
220 Hamptonburgh 17 1 37.2   23.7 Acres     $21,000.00 1998  
220 Hamptonburgh 17 1 56   9.2 Acres     $13,000.00 1998  
220 Hamptonburgh 3 1 36 State Hwy. 208 3 Acres N/A Washingtonville $1,000.00 1992 Paul Congelosi
220 Hamptonburgh 3 1 5.3 West County Hwy. 4 2.8 Acres N/A Valley Central $1,500.00 1989  
220 Hamptonburgh 7 1 6 State Hwy. 208 6.6 Acres N/A Washingtonville $1,000.00 1998 Meyer Horowitz
220 Hamptonburgh 7 1 88 South State Hwy. 208 2.5 Acres N/A Washingtonville $500.00 1992  
300 Minisink 1 1 60 Rome School Road 110 x 155   Minisink $100.00 1985 Carl Raia
300 Minisink 102 2 28.21   273 x 174     $18,000.00 1998  
300 Minisink 14 1 54.22 Pine Hill Road 71 x 46 N/A Minisink $100.00 1990 Charlotte Clauson
310 Greenville 11 1 36.11 Old Mountain Road 3.5 Acres N/A Minisink $9,000.00 1997 Edward Dunn
310 Greenville 11 1 67   1 Acre     $500.00 1996  
310 Greenville 13 1 41 Mountain Road 401 x 120 N/A Minisink $1,000.00 1998 Irving Homer
310 Greenville 14 1 15.33 Deerfield Lane 30 x 988 Road Minisink $500.00 1995 Edwin Gales
310 Greenville 14 1 42 Mountain Road 6.2 Acres N/A Minisink $9,000.00 1998 Robert Menzer
310 Greenville 2 1 60   6.9 Acres     $15,000.00 1995  
310 Greenville 2 1 76 Decker Drive 39 x 165 N/A Minisink $300.00 1996 Hartshorne
310 Greenville 2 1 79 Grahamtown Road 300 x 200 N/A Minisink $1,500.00 1996 Ferraro
310 Greenville 4 1 3.126   1 Acre     $1,000.00 1998  
310 Greenville 8 1 35 U.S. Hwy. 6 1.3 Acres N/A Minisink $7,500.00 1996 Regel
310 Greenville 8 1 58 U.S. Hwy. 6 5.3 Acres N/A Minisink $50,000.00 1993 McComb
310 Greenville 9 6 13 U.S. Hwy. 6 950 x 53 Road Minisink $300.00 1995 Frank Fini
320 Deer Park 1 1 52 Route 42 5 acres n/a Port Jervis 3,000 1998  
320 Deer Park 10 2 13.2 Manor Dr. .12 acres n/a Port Jervis 500 1995  
320 Deer Park 11 1 26.32 Peenpack Dr. 4.1 acres n/a Port Jervis 6,000 1998  
320 Deer Park 11 1 26.33 Peenpack Dr. 1.1 acres n/a Port Jervis 4,500 1998  
320 Deer Park 15 1 10 Big pond Rd. 5.2 acres n/a Port Jervis 20,000 1992  
320 Deer Park 18 1 11.43 Prospect Hill Rd. 1.2 acres n/a Port Jervis 2,500 1998  
320 Deer Park 18 3 6 Big Pond Rd. 2 acres n/a Port Jervis 8,500 1987  
320 Deer Park 20 1 22.42 Oakland Valley Rd. 5 acres n/a Port Jervis 4,500 1997  
320 Deer Park 20 1 35 Route 209 50 acres n/a Port Jervis      
320 Deer Park 21 18 8 Delaware and Hudson Dr. .08 acres n/a Port Jervis 500 1986  
320 Deer Park 21 20 14 White Birch Dr. 2.1 acres n/a Port Jervis 1,500 1996  
320 Deer Park 21 20 3.22 Ontario Dr. .09 acres n/a Port Jervis 500 1995  
320 Deer Park 21 20 4 Ontario Dr. .09 acres n/a Port Jervis 500 1995  
320 Deer Park 21 6 1 Oakridge .28 acres n/a Port Jervis 800 1995  
320 Deer Park 21 7 14 Birch Dr. .05 acres n/a Port Jervis 500 1995  
320 Deer Park 22 1 51 Lakeside Dr. .17 acres n/a Port Jervis 500 1998  
320 Deer Park 22 1 55 Lakeside Dr. .64 acres n/a Port Jervis 200 1988  
320 Deer Park 22 1 6.22 22 1 6.22 Port Jervis 2,500 1995  
320 Deer Park 28 1 103 Myers Rd. .76 acres n/a Port Jervis 1,000 1995  
320 Deer Park 28 1 8 Route 209 1.07 acres n/a Port Jervis 2,000 1987  
320 Deer Park 30 6 10 First St. .03 acres n/a Port Jervis 500 1992  
320 Deer Park 30 6 6 Myers Park .11 acres n/a Port Jervis 1,500 1993  
320 Deer Park 30 6 7 Grove St. .23 acres Single family Port JErvis 1,500 1993  
320 Deer Park 30 7 16 First St. .11 acres single family Port Jervis 8,000 1998
320 Deer Park 31 1 65 Galley Hill Rd. .41 acres n/a Port Jervis 2,600 1996  
320 Deer Park 38 1 105 Shinhollow Rd.d 5.1 acres n/a Port Jervis 1,000 1993  
320 Deer Park 40 1 20.1 Route 209 28.8 n/a Port Jervis 25,000 1996  
320 Deer Park 40 1 5.2 Route 209 12 acres n/a Port Jervis 25,000 1994  
320 Deer Park 44 3 8 Main St. 0.46 n/a Port Jervis 25,000 1992  
320 Deer Park 44 4 2.223 Upper Brook Rd. 6.6 acres n/a Port Jervis 8,000 1997  
320 Deer Park 44 4 2.23 Academy Ave. 3 aces n/a Port Jervis 8,000 1997  
320 Deer Park 46 1 11 Academy Ave. 3.4 acres Single family Port Jervis 3,500 1985  
320 Deer Park 48 1 15 Route 42 0.69 n/a Port Jervis 1,000 1998  
320 Deer park 48 1 18 Route 42 1.1 acres n/a Port Jervis 500 1998  
320 Deer Park 49 1 1 Cahoonzie Huguen Rd 3,600 n/a Port Jervis 3,600 1996  
320 Deer Park 49 1 21.1 Martin Rd. .56 acres Single family Port Jervis 8,000 1997  
320 Deer Park 49 1 7 Martin Rd. .39 acres n/a Port Jervis 1,500 1998  
320 Deer Park 5 1 18 Paradise Rd. .26 acres n/a Port Jervis 5,000 1998  
320 Deer Park 55 1 52.3 Mary Ann Ave. .01 acres n/a Port Jervis 100 1992  
320 Deer Park 55 1 58 Mary Ann Ave. .01 acres n/a Port Jervis 25,000 1991  
320 Deer Park 56 3 3 Dover Kill Rd. 1.2 aces n/a Port Jervis 100 1992  
320 Deer Park 57 1 23 Wilhemina St. .46 acres Single Family Port Jervis 20,000 1989  
320 Deer Park 57 3 3.1 Route 6 1.92 acres n/a Port Jervis 6,500 1996  
320 Deer park 59 3 5 Greenville TP 9.7 acres n/a Port Jervis 100 1973  
320 Deer Park 61 4 5 Old Country Rd. .92 acres n/a Port Jervis 5,000 1995  
320 Deer Park 61 4 6 Neversink Dr. .87 aces n/a Port Jervis 1,000 1993  
320 Deer Park 64 1 39 Neversink Rd. .09 acres n/a Port Jervis 1,200 1996  
320 Deer Park 64 1 40 Dandee Circle .65 acres n/a Port Jervis 1,900 1996  
320 Deer Park 8 1 3.3 Route 211 34.3 n/a Port Jervis 15,000 1995  
320 Deer Park 8 1 3.4 Route 211 1.2 acres n/a Port Jervis 1,000 1995  
340 Mount Hope 10 1 24.1 Mountain Rd. 10.10 acres n/a Minisink VAlley 1,300 1996  
340 Mount Hope 10 1 32.1 Lake Linda Rd. .29 acres n/a Minisink Valley 3,100 1996  
340 Mount Hope 101 1 23.21 Walker St. .18 acres n/a Minisink Valley 4,500 1984  
340 Mount Hope 103 2 23 State Highway 211 .46 acres n/a Minisink Valley 3,000 1998  
340 Mount Hope 104 3 21 Orchard St. 1.4 acres n/a Minisink Valley 8,000 1998  
340 Mount Hope 11 1 1.1 Maple Ave. .14 acres n/a Minisink Valley 500 1991  
340 Mount Hope 11 1 1.2 Maple Ave. .14 acres n/a Minisink VAlley 1,000 1997  
340 Mount Hope 11 2 14 Mountain View Av. .14 acres n/a Minisink Valley 500 1991  
340 Mount Hope 11 2 15 Mouutain View Ave. .14 acres n/a Minisink Valley 1,000 1997  
340 Mount Hope 11 2 16 Mountain View Ave. .14 acres n/a Minisink Valley 600 1996  
340 Mount Hope 11 2 17 Mountain View Ave. .14 acres n/a Minisink Valley 600 1996  
340 Mount Hope 11 2 18 Mountain View Ave. .14 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 2 19 Mountain View Ave. .14 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 2 2 Maple Ave. .22 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 2 5 Maple Ave. .14 acres n/a Minisink Valley 1,000 1997  
340 Mount hope 11 2 6 Maple Ave. .14 acres n/a Minisink Valley 600 1996  
340 Mount Hope 11 3 15 Maple Av. .14 acres n/a Minisink Valley 500 1987  
340 Mount Hope 11 3 17 Lake Av. .59 acres n/a Minisink Valley 500 1993  
340 Mount Hope 11 4 6 Lake Av. .43 acres Single Family Minisink Valley 500 1992  
340 Mount Hope 11 5 10 Mountain View Ave. .3 acres n/a Minisink Valley 1,000 1997  
340 Mount Hope 11 5 11 Mountain View Ave. .14 acres n/a Minisink Valley 1,000 1997  
340 Mount Hope 11 5 12 Mountain View Ave. .16 acres n/a Minisink Valley 500 1991  
340 Mount Hope 11 5 13 Mountain View Rd. .19 acres n/a Minisink Valley 500 1992  
340 Mount Hope 11 5 16 Mountain View Av. .26 acres n/a Minisink Valley 500 1992  
340 Mount hope 11 5 23 Mountain View .42 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 5 24 Mountain View Ave. .18 acres n/a Minisink VAlley 500 1997  
340 Mount Hope 11 5 25 Popular Road 3.5 acres n/a Minisink Valleyt 1,000 1997  
340 Mount Hope 11 5 4 Pine Av. .17 acres n/a Minisink Valley 500 1996  
340 Mount Hope 11 5 7 Mountain View Ave. .17 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 5 8 Mountain View Ave. .29 acres n/a Minisink Valley 500 1997  
340 Mount Hope 11 6 32 Mountain View Ave. .14 acres n/a Minisink Valley 1,000 1998  
340 Mount Hope 11 7 8 Lake Ave. .16 acres n/a Minisink Valley 1,000 1997  
340 Mount Hope 11 8 15 Popular Rd. .17 acres n/a Minisink Valley 500 1994  
340 Mount Hope 11 8 20 Maple Ave .14 acres n/a Minisink Valley 1,000 1997  
340 Mount Hope 11 8 24 Lake Ave. .14 acres n/a Minisink Valley 500 1994  
340 Mount Hope 12 1 43.2 TN Road 14 7.9 acres n/a Minisink Vallet 5,500 1996  
340 Mount Hope 13 1 6.34 Grange Rd. 1.1 acres n/a Minisink Valley 2,500 1998  
340 Mount Hope 16 1 1.1 Mountain Rd. 11.5 acres Rural lot Minisink Valley 25,000 1994  
340 Mount Hope 16 1 1.3 CO Highway 73 7.6 acres Public Servie Transportation Minisink VAlley 3,500 1995  
340 Mount Hope 16 1 19.21 TN Road 6 1 acre n/a Minisink Valley 100,000 1995  
340 Mount Hope 19 1 14.4 Old Stage Rd. 8.5 acres n/a Minisink Valley 500 1994  
340 Mount Hope 19 1 43 Guymard Turnpike 5.1 acres n/a Minisink Valley 11,000 1997  
340 Mount Hope 22 6 17 Wedgewood Lane .16 acres n/a Minisink Valley 100,002 1995  
340 Mount hope 4 5 1.1 Woodland Rd. .46 acres n/a Minisink Valley 500 1992  
340 Mount Hope 4 7 6 Woodland Rd. .5 acres n/a Minisink Valley 10,000 1997  
340 Mount hope 5 1 24.1 TN Road 27 .58 acres n/a Minisink Valley 3,500 1998  
340 Mount Hope 5 1 32.4 TN Road 27 1.2 acres n/a Minisink Valley 8,000 1998  
340 Mount Hope 5 1 33.1 Carboy Rd. 1.1 acres n/a Minisink Valley 4,500 1996  
340 Mount Hope 5 1 33.2 Carboy Rd. 7.9 acres n/a Minisink Valley 8,000 1996  
340 Mount Hope 5 1 33.3 Carboy Rd. 1 acres n/a Minisink Valley 4,500 1996  
340 Mount Hope 5 1 36 State Highway 211 8.8 acres n/a Minisink Valley 5,800 1996  
340 Mount Hope 6 1 54 State Highway 211 5.7 acres n/a Minisink Valley 10,000 1997  
340 Mount Hope 8 2 30 Royal Oaks Ave. .46 acres n/a Minisink Valley 1,500 1998  
340 Mount Hope 9 1 29 Tally Ho Rd. .24 acres n/a Minisink Valley 5,000 1996  
340 Mount Hope 9 1 9 Hilltop Ave. 1.18 acres n/a Minisink Valley 2,000 1996  
340 Mt. Hope 2 1 42 TN Rd. 3 acres n/a Minisink Valley 1,000 1998  
400 Warwick 207 2 35 Ridgeway 48 x 104 n/a Warwick 500 1981  
400 Warwick 209 1 6.1 West St. 46 x 100 Single Family Warwick 1,000 1982  
400 Warwick 209 2 28.3 River St. .07 acres n/a Warwick 100 1992  
400 Warwick 209 3 3 River St. .52 acres n/a Warwick 10,000 1995  
400 Warwick 214 12 14 South St. .04 acres n/a Warwick 2,000 1997  
400 Warwick 215 3 33 Overlook Dr. .07 acres n/a Warwick 500 1997  
400 Warwick 217 8 1.2 County Lane 02 acres n/a Warwick 100 1995  
410 Warwick 101 3 2.1 Meadow Rd. 380 x 210 n/a S.S Seward 500 1991  
410 Warwick 11 1 24.2 Warwick .39 acres n/a Warwick 1,500 1995  
410 Warwick 17 1 38.6 Big Island Rd. 12.7 acres Multi-family Warwick 100 1991  
410 Warwick 18 1 3.6 Old Ridge Rd. 1.79 acres n/a Warwick 1,500 1997  
410 Warwick 26 1 54 Blooms Corners Rd. 1.9 acres n/a Warwick 22,000 1997  
410 Warwick 27 1 57 Pine Island Turnpike 22 acres Mobile home Warwick 2,000 1991  
410 Warwick 3 2 2.11 Pine Island Turnpike 4.4 acres Truck Crops Muckland Warwick Valley 4,500 1996  
410 Warwick 3 2 2.224 Pine Island Turnpike 3 acres Storage Warehouse and Distribution Factory Warwick 20,000 1996  
410 Warwick 33 1 11.2 Kings Highway 1.3 acres n/a Warwick 900 1984  
410 Warwick 33 1 20.4 Belcher Rd. .36 acres n/a Warwick 100 1994  
410 Warwick 33 1 38.1 Minturn Rd. 7.4 acres Single Family Florida 500 1992  
410 Warwick 33 1 38.2 Minturn Rd. .1 acres n/a Florida 500 1992  
410 Warwick 35 1 58 Lake Rd. 62.8 n/a Warwick 5,000 1995  
410 Warwick 37 2 13.2 Mountain View Rd. 1.6 acres n/a Warwick 2,000 1981  
410 Warwick 38 5 4 Airport Rd. .11 acres n/a Warwick 1,500 1997  
410 Warwick 42 1 93 County Highway 1 3.1 acres n/a Warwick 500 1991  
410 Warwick 44 1 75 Kings Highway 1 acre n/a Warwick 6,000 1997  
410 Warwick 46 1 23 State School Rd. 6.4 acres n/a Warwick 1,500 1983  
410 Warwick 58 1 103 State Highway 17A 4.2 acres n/a Greenwood Lake 5,500 1997  
410 Warwick 58 1 21.31 State Highway 17A 1.2 acres n/a Greenwood Lake 1,000 1995  
410 Warwick 58 1 80.52 Penaluna Rd. 30.7 acres n/a Greenwood Lake 45,000 1995  
410 Warwick 58 2 10.1 Nelson Rd. 1 acre n/a Greenwood Lake 4,000 1996  
410 Warwick 58 2 13 Penaluna Rd. 12.5 acres n/a Greenwood Lake 28,000 1998  
410 Warwick 60 3 40 Alexander Rd. .2 acres n/a Greenwood Lake 2,000 1998  
410 Warwick 60 3 7 Alexander Rd. .2 acres n/a Greenwood Lake 2,000 1996  
410 Warwick 61 1 18 Single Family .17 acres n/a Greenwood Lake 2,500 1981  
410 Warwick 61 1 19 Nelson Rd. .16 acres n/a Greenwood Lake 2,500 1981  
410 Warwick 61 1 25.2 Nelson Rd. .85 acres Mobile home Greenwood Lake 2,500 1990  
410 Warwick 61 1 5.1 Penaluna Rd. .46 acres n/a Greenwood Lake 2,000 1997  
410 Warwick 61 1 6 Penaluna Rd. 1.4 acres n/a Greenwood Lake 1,000 1995  
410 Warwick 62 1 10 Nelson Rd. .19 acres n/a Greenwood Lake 1,500 1998  
410 Warwick 62 1 26 Nelson Rd. .04 acres n/a Greenwood Lake 500 1995  
410 Warwick 62 1 27 Nelson Rd. .18 acres n/a Greenwood Lake 500 1995  
410 Warwick 62 1 40 Nelson Rd. .11 acres n/a Greenwood Lake 1,000 1995  
410 Warwick 62 5 1 Nelson Rd. .74 acres n/a Greenwood Lake 5,000 1995  
410 Warwick 62 5 2 Nelson Rd. .19 acres n/a Greenwood Lake 1,500 1997  
410 Warwick 66 1 26 State Highway 17A 2.6 acres n/a Warwick 2,500 1995  
410 Warwick 67 12 12.1 Greenwood Ave .48 acres n/a Greenwood Lake 500 1997  
410 Warwick 67 12 8 Old Tuxedo Rd. .58 acres n/a Greenwood Lake 10,000 1992  
410 Warwick 67 4 27 Grove St. .05 acres n/a Greenwood Lake 500 1995  
410 Warwick 67 4 28 Greenwood Ave. .14 acres single family Greenwood Lake 500 1991  
410 Warwick 70 1 11 Deer Trail 3 acres n/a Greenwood Lake 3,500 1997  
410 Warwick 71 1 54 Indian Tr. .1 acre n/a Greenwood Lake 1,500 1997  
410 Warwick 72 1 29 Deer Trail .19 acres n/a Greenwood Lake 1,500 1998  
410 Warwick 72 1 30 Brook Tr. .19 acres Residential seasonal Greenwood Lake 7,500 1998  
410 Warwick 72 1 55 Indian Tr. .08 acres n/a Greenwood Lake 1,500 1997  
410 Warwick 72 1 60 Indian Tr. .17 acres n/a Greenwood Lake 3,500 1997  
410 Warwick 72 2 39 Indian Tr. .3 acres n/a Greenwood Lake 1,000 1993  
410 Warwick 73 1 21 Skytop Tr. .37 acres n/a Greenwood Lake 250 1995  
410 Warwick 73 10 15+18 State Highway 210 .32 acres n/a Greenwood Lake 20,000 1993  
410 Warwick 73 3 53 Indian Tr. 40 x 100 n/a Greenwood Lake 500 1984  
410 Warwick 73 4 10.1 Indian Tr. .51 acres n/a Greenwood Lake 2,500 1997  
410 Warwick 73 4 148 Hemlock Te. .05 acres n/a Greenwood Lake 1,000 1998  
410 Warwick 73 4 5 Indian Tr. .46 acres n/a Greenwood Lake 1,500 1998  
410 Warwick 73 4 66 Woodland Dr. .05 acres n/a Greenwood Lake 1,000 1997  
410 Warwick 73 4 67 Woodland Dr. .05 acres n/a Greenwood Lake 1,000 1997  
410 Warwick 73 4 68 Woodland Dr. .05 acres n/a Greenwood Lake 1,000 1997  
410 Warwick 73 4 69 Woodland Dr. .05 acres n/a Greenwood Lake 1,000 1997  
410 Warwick 73 4 70 Woodland Dr. .05 acres n/a Greenwood Lake 1,000 1997  
