|
|
|
|
Benchmark Realty Group |
|
|
|
Land & Acreage
| MLS # | Area | Acreage | Comments | School Dist. | Price |
| 229934 | Mount Hope | 2.l acres | Great view | Minisink Schools | $45,900 |
| 251804 | Cuddebackville | 15.9 acres | River frontage | Port Jervis Schools | $28,000 |
| 251799 | Cuddebackville | 1.8 acres | Secluded | Port Jervis Schools | $12,000 |
| 235913 | Westtown | 2.2 acres | Good home site | Minisink Schools | $29,900 |
| 256076 | Pine Bush | 2.4 acres | Comer lot | Pine Bush Schools | $9,999 |
| 253014 | Middletown | 6 acres | Great commercial location | Middletown Schools | $575,000 |
| 219258 | Slate Hill | 3.2 acres | Prestigious location | Minisink Schools | $59,900 |
| 260656 | Scotchtown | 12.0 acres | Good growth area, near mall | Circleville Schools | $475,000 |
| 254764 | Fair Oaks | 30.51 acres | Operating horse farm | Middletown Schools | $254,900 |
| 249628 | Circleville | 56.1 acres | 7-10 home sites, terms | Pine Bush Schools | $200.00 |
|
253408
|
Middletown | 37.5 acres | Good residential area | Middletown Schools | $40,000 |
| 224635 s | Circleville | 2.85 acres | Cleared corner lot | Pine Bush School | $39,999 |
| 260650 | Middletown | 7.7 acres | Semi-country, horses |
Middletown Schools
|
$37,500 |
| 256525 | Circleville | 1.5 acres | Wooded | Pine Bush Schools | $34,500 |
| 260648 | Middletown | 2.1 acres | Semi country owner anxious | Middletown schools | $30,000 |
| 258360 | Middletown | .75 acre | scenic, residential area | Middletown Schools | $15,000 |
| This site designed by VIBOR Web services. Maintained and hosted by The Times Herald-RECORD New Media Department |